2025 |
|
| AGM Monday 3rd November | agenda |
| Thursday 9th October | minutes |
| Monday 14th July | agenda, minutes |
| Thursday 10th April | agenda, minutes |
| Thursday 23rd January | agenda, minutes |
2024 |
|
| Thursday 28th November | agenda, minutes |
| AGM Monday 4th November | agenda, minutes |
| Thursday 10th October | agenda, minutes |
| Monday 15th July | agenda, minutes |
| Thursday 18th April | agenda, minutes |
| Thursday 1st February | minutes |
2023 |
|
| AGM Monday 6th November | agenda |
| Thursday 19th October | agenda, minutes |
| Thursday 28th September | minutes |
| Monday 10th July | agenda, minutes |
| Thursday 20th April | agenda, minutes |
| Monday 9th February | agenda, minutes |
2022 |
|
| AGM Monday 7th November | agenda, minutes |
| Tuesday 25th October | minutes |
| Thursday 13th October | agenda, minutes |
| Monday 11th July | minutes |
| Thursday 24th March (Zoom) | agenda, minutes |
| Monday 17th January (Zoom) | agenda, minutes |
2021 |
|
| AGM Monday 8th November | minutes, AGM documents |
| Thursday 30th September (Zoom) | agenda, minutes |
| Monday 16th August (Zoom) | agenda, minutes |
| Monday 5th July (Zoom) | minutes |
| Thursday 7th January (Zoom) | minutes |
2020 |
|
| AGM Monday 9th November | cancelled due to pandemic |
| Tuesday 18th August (Zoom) | minutes |
| Tuesday 14th July (Zoom) | agenda, minutes |
| Thursday 16th April | cancelled due to pandemic |
| Thursday 6th February | agenda, minutes |
2019 |
|
| AGM Monday 11th November | minutes |
| Thursday 17th October | agenda, minutes |
| Monday 8th July | agenda, minutes |
| Thursday 18th April | agenda, minutes |
| Thursday 7th February | agenda, minutes |
2018 |
|
| AGM Monday 12th November | agenda, minutes |
| Thursday 18th October | agenda, minutes |
| Monday 9th July | agenda, minutes |
| Thursday 19th April | agenda, minutes |
| Thursday 18th January | agenda, minutes |
2017 |
|
| AGM Monday 13th November | agenda, minutes |
| Thursday 19th October | agenda, minutes |
| Tuesday 11th July | agenda, minutes |
| Thursday 27th April | agenda, minutes |
| Thursday 19th January | agenda, minutes |
2016 |
|
| AGM Monday 14th November | agenda, minutes |
| Monday 17th October | agenda, minutes |
| Monday 11th July | agenda, minutes |
| Monday 25th April | agenda, minutes |
| Monday 25th January | agenda, minutes |
2015 |
|
| AGM Tuesday 17th November | agenda, minutes |
| Thursday 8th October | agenda, minutes |
| Tuesday 7th July | agenda, minutes |
| Thursday 30th April | agenda, minutes |
| Thursday 5th February | agenda, minutes |
2014 |
|
| AGM Tuesday 11th November | agenda, minutes |
| Thursday 23rd October | agenda, minutes |
| Monday 11th August (cancelled) | |
| Tuesday 8th July | agenda, minutes |
| Thursday 3rd April | agenda, minutes |
| Thursday 30th January | agenda, minutes |
2013 |
|
| Thursday 14th November | agenda, minutes |
| AGM Tuesday 22nd October | agenda, minutes |
| Thursday 3rd October (held by email) | agenda |
| Tuesday 6th August | agenda, minutes |
| Monday 17th June | agenda, minutes |
| Thursday 11th April | agenda, minutes |
| Thursday 14th February | agenda, minutes |
2012 |
|
| AGM Tuesday 23rd October | agenda, minutes |
| Thursday 4th October | agenda, minutes |
| Monday 6th August | agenda, minutes |
| Tuesday 12th June | agenda, minutes |
| Thursday 5th April | agenda, minutes |
| Thursday 26th January (held by email) | minutes</ |
2011 |
|
| AGM Tuesday 25th October | agenda, minutes |
| Thursday 12th October | agenda, minutes |
| Tuesday 9th August | agenda, minutes |
| Monday 6th June | agenda, minutes |
| Thursday 7th April | agenda, minutes |
| Thursday 27th January | agenda, minutes |
2010 |
|
| AGM Tuesday 16th November | agenda, minutes |
| Thursday 7th October | agenda, minutes |
| Thursday 9th August | agenda, minutes |
| Thursday 8th June | agenda, minutes |
| Thursday 15th April | agenda, minutes |
| Thursday 4th February | agenda, minutes |
2009 |
|
| Monday 30th November | agenda, minutes |
| AGM Tuesday 27th October | agenda, minutes |
| Thursday 8th October | agenda, minutes, footpaths report |
| Monday 10th August | agenda, minutes, footpaths report |
| Monday 8th June | agenda, minutes |
| Thursday 2nd April | agenda, minutes, secretary report, footpaths report |
| Thursday 12th February | agenda, minutes |
2008 |
|
| Thursday 4th December | agenda, minutes, secretary report |
| AGM Tuesday 21st October | agenda, minutes |
| Monday 6th October | agenda, minutes, secretary report, footpaths |
| Tuesday 12th August | agenda, minutes, secretary report |
| Tuesday 10th June | agenda, minutes, secretary report |
| Tuesday 8th April | agenda, minutes, secretary report, footpaths report |
| Monday 4th February | agenda, minutes, secretary report |
2007 |
|
| Thursday 6th December | agenda, minutes, secretary report |
| AGM 23rd October 2007 | agenda, minutes |
| Thursday 11th October | agenda, minutes, secretary report |
| Tuesday 7th August | agenda, minutes, secretary report |
| Monday 18th June | agenda, minutes, secretary report |
| Thursday 19th April | agenda, minutes |
| Thursday 1st February | agenda, minutes, secretary report |
2006 |
|
| Monday 4th December 2006 | agenda, minutes |
| AGM 9th November 2006 | agenda, minutes |
| Monday 9th October 2006 | agenda, minutes, secretary report |
| Tuesday 8th August 2006 | agenda, minutes, secretary report |
| Monday 26th June 2006 | agenda, minutes, secretary report |
| Tuesday 11th April 2006 | agenda, minutes, secretary report |
| AGM 25th October 2005 | minutes |
2004 |
|
| Monday 19th January 2006 | agenda, chairman report |
